User contributions for Geograph Update Bot
Appearance
Results for Geograph Update Bot talk block log uploads logs global block log global account filter log
A user with 3,022,107 edits. Account created on 19 August 2017.
30 November 2025
- 06:4706:47, 30 November 2025 diff hist +75 m User:Geograph Update Bot/duplicate Geograph IDs Updated list of duplicate IDs | 680db8c current
- 06:3806:38, 30 November 2025 diff hist +30 File:Old Direction Sign - Signpost by the B3139, Wells Road, Wookey (geograph 6038262).jpg Updated camera and object locations (moved 8.7 m E and moved 8.4 m E, respectively) from Geograph (subject ST5207845611; viewpoint ST5207845611; looking SSW) (details) | 680db8c current
- 06:3806:38, 30 November 2025 diff hist +2,148 File:Old Direction Sign - Signpost by the B3139, Wells Road, Wookey (geograph 6038262).jpg Changed an entity: Updated camera and object locations (moved 8.7 m E and moved 8.4 m E, respectively) from Geograph (subject ST5207845611; viewpoint ST5207845611; looking SSW) (details) | 680db8c
- 06:3806:38, 30 November 2025 diff hist +13 File:The Plough and Harrow in Worcester Street, Wolverhampton - geograph.org.uk - 1453265.jpg Updated camera location (moved 16.9 m WSW) from Geograph (subject SO91249831; viewpoint SO91219829; looking NE; geograph) (details) | 680db8c current
- 06:3706:37, 30 November 2025 diff hist +1,074 File:The Plough and Harrow in Worcester Street, Wolverhampton - geograph.org.uk - 1453265.jpg Changed an entity: Updated camera location (moved 16.9 m WSW) from Geograph (subject SO91249831; viewpoint SO91219829; looking NE; geograph) (details) | 680db8c
- 06:3706:37, 30 November 2025 diff hist +28 File:Chimneys in London Place, Wolverhampton - geograph.org.uk - 1453250.jpg Updated camera and object locations (moved 16.9 m SE and moved 20.3 m E, respectively) from Geograph (subject SO91229834; viewpoint SO91209831; looking NE; use6fig) (details) | 680db8c current
- 06:3706:37, 30 November 2025 diff hist +2,146 File:Chimneys in London Place, Wolverhampton - geograph.org.uk - 1453250.jpg Changed an entity: Updated camera and object locations (moved 16.9 m SE and moved 20.3 m E, respectively) from Geograph (subject SO91229834; viewpoint SO91209831; looking NE; use6fig) (details) | 680db8c
- 06:3706:37, 30 November 2025 diff hist 0 File:London Place, Wolverhampton - geograph.org.uk - 1453242.jpg Updated object location (moved 6.8 m E) from Geograph (subject SO91219834; viewpoint SO91199829; looking NNE; geograph) (details) | 680db8c current
- 06:3706:37, 30 November 2025 diff hist 0 File:London Place, Wolverhampton - geograph.org.uk - 1453242.jpg Changed an entity: Updated object location (moved 6.8 m E) from Geograph (subject SO91219834; viewpoint SO91199829; looking NNE; geograph) (details) | 680db8c
- 06:3706:37, 30 November 2025 diff hist +13 File:Lloyds TSB, Queen Square, Wolverhampton - geograph.org.uk - 1453045.jpg Updated object location (moved 12.1 m WSW) from Geograph (subject SO91469868; viewpoint SO91449867; looking ENE; geograph) (details) | 680db8c current
- 06:3706:37, 30 November 2025 diff hist +1,073 File:Lloyds TSB, Queen Square, Wolverhampton - geograph.org.uk - 1453045.jpg Changed an entity: Updated object location (moved 12.1 m WSW) from Geograph (subject SO91469868; viewpoint SO91449867; looking ENE; geograph) (details) | 680db8c
- 06:3706:37, 30 November 2025 diff hist +26 File:Ring Road (St George's), Wolverhampton - geograph.org.uk - 1453004.jpg Updated camera and object locations (moved 12.1 m WSW and moved 12.1 m SE, respectively) from Geograph (subject SO91899841; viewpoint SO91839841; looking E; geograph) (details) | 680db8c current
- 06:3706:37, 30 November 2025 diff hist +2,148 File:Ring Road (St George's), Wolverhampton - geograph.org.uk - 1453004.jpg Changed an entity: Updated camera and object locations (moved 12.1 m WSW and moved 12.1 m SE, respectively) from Geograph (subject SO91899841; viewpoint SO91839841; looking E; geograph) (details) | 680db8c
- 06:3706:37, 30 November 2025 diff hist +26 File:The tower of St Peter's Church, Wolverhampton - geograph.org.uk - 1452534.jpg Updated camera and object locations (moved 20.0 m S and moved 10.0 m N, respectively) from Geograph (subject SO91409877; viewpoint SO91429870; looking NNW) (details) | 680db8c current
- 06:3706:37, 30 November 2025 diff hist +2,148 File:The tower of St Peter's Church, Wolverhampton - geograph.org.uk - 1452534.jpg Changed an entity: Updated camera and object locations (moved 20.0 m S and moved 10.0 m N, respectively) from Geograph (subject SO91409877; viewpoint SO91429870; looking NNW) (details) | 680db8c
- 06:3706:37, 30 November 2025 diff hist +26 File:Statue of Prince Albert, Queen Square, Wolverhampton - geograph.org.uk - 1452533.jpg Updated camera and object locations (moved 30.8 m SW and moved 21.1 m SW, respectively) from Geograph (subject SO91419868; viewpoint SO91419867; looking N) (details) | 680db8c current
- 06:3606:36, 30 November 2025 diff hist +2,149 File:Statue of Prince Albert, Queen Square, Wolverhampton - geograph.org.uk - 1452533.jpg Changed an entity: Updated camera and object locations (moved 30.8 m SW and moved 21.1 m SW, respectively) from Geograph (subject SO91419868; viewpoint SO91419867; looking N) (details) | 680db8c
- 06:3606:36, 30 November 2025 diff hist +26 File:Statue of Prince Albert, Queen Square, Wolverhampton - geograph.org.uk - 1452531.jpg Updated camera and object locations (moved 40.1 m S and moved 21.1 m SW, respectively) from Geograph (subject SO91419868; viewpoint SO91429866; looking NW) (details) | 680db8c current
- 06:3606:36, 30 November 2025 diff hist +2,148 File:Statue of Prince Albert, Queen Square, Wolverhampton - geograph.org.uk - 1452531.jpg Changed an entity: Updated camera and object locations (moved 40.1 m S and moved 21.1 m SW, respectively) from Geograph (subject SO91419868; viewpoint SO91429866; looking NW) (details) | 680db8c
- 06:3606:36, 30 November 2025 diff hist +26 File:The Wolverhampton Wishbone (detail) - geograph.org.uk - 1452489.jpg Updated camera and object locations (moved 28.5 m WSW and moved 13.6 m WNW, respectively) from Geograph (subject SO91869842; viewpoint SO91859840; looking NE) (details) | 680db8c current
- 06:3606:36, 30 November 2025 diff hist +2,148 File:The Wolverhampton Wishbone (detail) - geograph.org.uk - 1452489.jpg Changed an entity: Updated camera and object locations (moved 28.5 m WSW and moved 13.6 m WNW, respectively) from Geograph (subject SO91869842; viewpoint SO91859840; looking NE) (details) | 680db8c
- 06:3606:36, 30 November 2025 diff hist +28 File:Train at Redbridge - geograph.org.uk - 1110180.jpg Updated camera and object locations (moved 77.4 m E and moved 48.9 m SE, respectively) from Geograph (subject SU37021370; viewpoint SU36981370; looking E; use6fig; geograph) (details) | 680db8c
- 06:3606:36, 30 November 2025 diff hist +2,147 File:Train at Redbridge - geograph.org.uk - 1110180.jpg Changed an entity: Updated camera and object locations (moved 77.4 m E and moved 48.9 m SE, respectively) from Geograph (subject SU37021370; viewpoint SU36981370; looking E; use6fig; geograph) (details) | 680db8c
- 06:3606:36, 30 November 2025 diff hist +126 File:The road to Wallingford from Cholsey - geograph.org.uk - 82909.jpg Added camera location and updated object location (moved 336.6 m NE), both from Geograph (subject SU59718749; viewpoint SU59688746; looking NE; geograph) (details) | 680db8c current
- 06:3606:36, 30 November 2025 diff hist +3,353 File:The road to Wallingford from Cholsey - geograph.org.uk - 82909.jpg Changed an entity: Added camera location and updated object location (moved 336.6 m NE), both from Geograph (subject SU59718749; viewpoint SU59688746; looking NE; geograph) (details) | 680db8c
- 06:3606:36, 30 November 2025 diff hist +130 File:Cambridge Science Park - geograph.org.uk - 32089.jpg Added camera location and updated object location (moved 394.7 m NNE), both from Geograph (subject TL46366184; viewpoint TL46366188; looking S; geograph) (details) | 680db8c current
- 06:3606:36, 30 November 2025 diff hist +3,358 File:Cambridge Science Park - geograph.org.uk - 32089.jpg Changed an entity: Added camera location and updated object location (moved 394.7 m NNE), both from Geograph (subject TL46366184; viewpoint TL46366188; looking S; geograph) (details) | 680db8c
- 06:3606:36, 30 November 2025 diff hist +372 File:View of Amy (Sonic the Hedgehog's girlfriend) in the Hamley's Toy Parade - geograph.org.uk - 5199993 (cropped).jpg Added camera and object locations from Geograph (subject TQ29208085; viewpoint TQ29178089; looking SE); added credit line with title from Geograph | 680db8c
23 November 2025
- 06:4806:48, 23 November 2025 diff hist +604 m User:Geograph Update Bot/duplicate Geograph IDs Updated list of duplicate IDs | 680db8c
- 06:4006:40, 23 November 2025 diff hist +60 File:Old Milestone on Gibbet Hill, Haslemere parish (geograph 6051357).jpg Updated camera and object locations (moved 247.8 m SSW and moved 248.1 m SSW, respectively) from Geograph (subject SU8989135852; viewpoint SU8989135852; looking S; use6fig) (details) | 680db8c current
- 06:4006:40, 23 November 2025 diff hist +2,860 File:Old Milestone on Gibbet Hill, Haslemere parish (geograph 6051357).jpg Changed an entity: Updated camera and object locations (moved 247.8 m SSW and moved 248.1 m SSW, respectively) from Geograph (subject SU8989135852; viewpoint SU8989135852; looking S; use6fig) (details) | 680db8c
- 06:4006:40, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by Brickhouse Farm, Wanstrow Parish (geograph 6038694).jpg Updated camera and object locations (moved 15.5 m NE and moved 15.9 m NE, respectively) from Geograph (subject ST6951042151; viewpoint ST6951042151; looking NW) (details) | 680db8c current
- 06:4006:40, 23 November 2025 diff hist +2,149 File:Old Direction Sign - Signpost by Brickhouse Farm, Wanstrow Parish (geograph 6038694).jpg Changed an entity: Updated camera and object locations (moved 15.5 m NE and moved 15.9 m NE, respectively) from Geograph (subject ST6951042151; viewpoint ST6951042151; looking NW) (details) | 680db8c
- 06:3906:39, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by the A39, Bristol Road, Chewton Mendip Parish (geograph 6038234).jpg Updated camera and object locations (moved 7.9 m NE and moved 8.1 m NNE, respectively) from Geograph (subject ST5738449546; viewpoint ST5738449546; looking ESE) (details) | 680db8c current
- 06:3906:39, 23 November 2025 diff hist +2,146 File:Old Direction Sign - Signpost by the A39, Bristol Road, Chewton Mendip Parish (geograph 6038234).jpg Changed an entity: Updated camera and object locations (moved 7.9 m NE and moved 8.1 m NNE, respectively) from Geograph (subject ST5738449546; viewpoint ST5738449546; looking ESE) (details) | 680db8c
- 06:3906:39, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by Bull's Quarries Road, south of Tytherington (geograph 6038160).jpg Updated camera and object locations (moved 15.5 m NNE and moved 15.8 m NNE, respectively) from Geograph (subject ST7716544744; viewpoint ST7716544744; looking SSW) (details) | 680db8c current
- 06:3906:39, 23 November 2025 diff hist +2,146 File:Old Direction Sign - Signpost by Bull's Quarries Road, south of Tytherington (geograph 6038160).jpg Changed an entity: Updated camera and object locations (moved 15.5 m NNE and moved 15.8 m NNE, respectively) from Geograph (subject ST7716544744; viewpoint ST7716544744; looking SSW) (details) | 680db8c
- 06:3906:39, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by the A39, Glastonbury Road, Coxley (geograph 6038152).jpg Updated camera and object locations (moved 9.2 m ENE and moved 9.2 m ENE, respectively) from Geograph (subject ST5303843793; viewpoint ST5303843793; looking WNW) (details) | 680db8c current
- 06:3906:39, 23 November 2025 diff hist +2,148 File:Old Direction Sign - Signpost by the A39, Glastonbury Road, Coxley (geograph 6038152).jpg Changed an entity: Updated camera and object locations (moved 9.2 m ENE and moved 9.2 m ENE, respectively) from Geograph (subject ST5303843793; viewpoint ST5303843793; looking WNW) (details) | 680db8c
- 06:3906:39, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by Lottisham Road, West Bradley Parish (geograph 6038065).jpg Updated camera and object locations (moved 11.7 m N and moved 11.1 m N, respectively) from Geograph (subject ST5699135391; viewpoint ST5699135391; looking NNE) (details) | 680db8c current
- 06:3906:39, 23 November 2025 diff hist +2,148 File:Old Direction Sign - Signpost by Lottisham Road, West Bradley Parish (geograph 6038065).jpg Changed an entity: Updated camera and object locations (moved 11.7 m N and moved 11.1 m N, respectively) from Geograph (subject ST5699135391; viewpoint ST5699135391; looking NNE) (details) | 680db8c
- 06:3906:39, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost near Robbery Wood, Stockland Bristol Parish (geograph 6037389).jpg Updated camera and object locations (moved 8.9 m NNE and moved 8.9 m NNE, respectively) from Geograph (subject ST2353242568; viewpoint ST2353242568; looking SW) (details) | 680db8c current
- 06:3906:39, 23 November 2025 diff hist +2,146 File:Old Direction Sign - Signpost near Robbery Wood, Stockland Bristol Parish (geograph 6037389).jpg Changed an entity: Updated camera and object locations (moved 8.9 m NNE and moved 8.9 m NNE, respectively) from Geograph (subject ST2353242568; viewpoint ST2353242568; looking SW) (details) | 680db8c
- 06:3906:39, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by the B3151 (geograph 6037225).jpg Updated camera and object locations (moved 3.0 m ESE and moved 3.3 m ESE, respectively) from Geograph (subject ST4851234938; viewpoint ST4851234938; looking WNW) (details) | 680db8c current
- 06:3806:38, 23 November 2025 diff hist +2,148 File:Old Direction Sign - Signpost by the B3151 (geograph 6037225).jpg Changed an entity: Updated camera and object locations (moved 3.0 m ESE and moved 3.3 m ESE, respectively) from Geograph (subject ST4851234938; viewpoint ST4851234938; looking WNW) (details) | 680db8c
- 06:3806:38, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by Slough Lane, north of Stoke St Gregory (geograph 6037148).jpg Updated camera and object locations (moved 5.8 m ENE and moved 5.8 m ENE, respectively) from Geograph (subject ST3455527541; viewpoint ST3455527541; looking NNE) (details) | 680db8c current
- 06:3806:38, 23 November 2025 diff hist +2,147 File:Old Direction Sign - Signpost by Slough Lane, north of Stoke St Gregory (geograph 6037148).jpg Changed an entity: Updated camera and object locations (moved 5.8 m ENE and moved 5.8 m ENE, respectively) from Geograph (subject ST3455527541; viewpoint ST3455527541; looking NNE) (details) | 680db8c
- 06:3806:38, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by Higher West Hatch Lane, near Haddons Farm (geograph 6036018).jpg Updated camera and object locations (moved 7.9 m NNE and moved 7.9 m NNE, respectively) from Geograph (subject ST2751221207; viewpoint ST2751221207; looking WSW) (details) | 680db8c current
- 06:3806:38, 23 November 2025 diff hist +2,148 File:Old Direction Sign - Signpost by Higher West Hatch Lane, near Haddons Farm (geograph 6036018).jpg Changed an entity: Updated camera and object locations (moved 7.9 m NNE and moved 7.9 m NNE, respectively) from Geograph (subject ST2751221207; viewpoint ST2751221207; looking WSW) (details) | 680db8c
- 06:3806:38, 23 November 2025 diff hist +30 File:Old Direction Sign - Signpost by Main Road junction, Shapwick (geograph 6035932).jpg Updated camera and object locations (moved 16.4 m NE and moved 16.3 m NE, respectively) from Geograph (subject ST4181138201; viewpoint ST4181138201; looking WSW) (details) | 680db8c current